1 / 5
June Power
| Customization: | Available |
|---|---|
| Type: | Lithium Metal Battery |
| Cathode Material: | LFP |
| Model NO. | Solar Energy Storage System |
| Capacity | 280ah/300ah |
| Voltage | 48V/51.2V |
| Energy | 14kwh/15kwh |
| Cycle Life | 8000 Times |
| Warranty | 5 Years |
| Application | Home Energy Storage, Solar Backup Power |
| Certification | CE/RoHS/Un38.3/MSDS |
| Battery Type | LiFePO4 |
| Rated Battery Voltage | DC 844.8V |
| Nominal Capacity | 314Ah |
| Nominal Energy | 265.267kWh |
| Cycle Life | ≥8000 Cycles (@25℃, 0.5C, 90%DOD) |
| PV MPPT Voltage Range | DC 200~700V |
| Output Voltage | AC 230/400V |
| Dimensions | 1758*1476*2135mm |
The PV-STORAGE-GENSET Hybrid system features intelligent integration and dynamic optimization. Through an intelligent control system, photovoltaic, energy storage, and diesel engines work together to achieve the best balance of reliability and economy. Ideal for smart home energy storage, industrial ESS, agriculture, and data backup power.


Uses clean solar energy as a primary source with battery storage for night supply and diesel backup for guaranteed power security.
Maximizes solar self-consumption and drastically reduces diesel fuel consumption and maintenance costs.
Lowers carbon emissions and noise pollution, perfect for hotels and residential zones.








