1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 540/Piece Order Sample |
| Model | KD15048SS | KD30048SS | KD15048DD | KD30048DD | |
| Input | Standard | Three-phase/+N+PE | Single-phase L+N+PE | ||
| Voltage Range | 155-483VAC (Normal) | 90-280VAC (Normal) | |||
| Output | Rated Power | 15000W | 30000W | 15000W | 30000W |
| Peak Power | 30000W | 60000W | 30000W | 60000W | |
| Efficiency | Up to 98% (DC/AC) | ||||
| Battery | Rated Voltage | 48Vdc | |||


A comprehensive integration of industry and trade, specializing in the design, development, and production of power systems and connectors. We provide high-quality products for industries including electricity, communications, machinery, and renewable energy. Our systems follow international standards, ensuring excellent process control from design to service. All supply chains have obtained relevant certifications, ensuring products conform to international quality and environmental standards.


