1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2205/Piece Order Sample |



| Model | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Li-lon | ||
| Max. Charging Current (A) | 190A | 210A | 240A |
| PV String Input Data | |||
| Max. DC Input Power (W) | 10400W | 13000W | 15600W |
| MPPT Range (V) | 200V-650V | ||
| AC Output Data | |||
| Rated AC Output (W) | 8000W | 10000W | 12000W |
| Max. Efficiency | 97.60% | ||





