1 / 5
June Power
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | ISO9001, RoHS, CE |
AK-PCS1 series Power Conversion System (PCS) is mainly composed of AC power distribution, transformer, solar inverter DC/AC bi-directional module, energy storage DC/DC module, monitoring system, etc. It adopts modular design with high integration, flexible power configuration and compact size which is appropriate for various application scenarios. It can efficiently use photovoltaic power generation to meet the application requirements of small and medium-sized micro-grid and industrial and commercial buildings.


| Model Type | AK-PCS1-250K | AK-PCS1-500K |
|---|---|---|
| Utility-interactive Mode | ||
| Battery Voltage Range | 600 - 900 V | |
| Max. DC Power | 275 kW | 550 kW |
| Nominal AC Output Power | 250 kW | 500 kW |
| AC Voltage | 400 V +/- 15% | |
| Stand-alone Mode | ||
| AC Output Voltage | 400 V +/- 10% | |
| Peak Efficiency | ≥ 97% | |
| Physical & Environmental | ||
| Dimension (H x W x D) | 2100 mm X 1000 mm x 1300 mm | |
| Weight | 1600 KGS | 2700 KGS |
| Protection | OTP, AC OVP/UVP, OFP/UFP, Phase Reverse, Islanding | |

