1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Datasheet | SPF 3500 ES | SPF 5000ES |
|---|---|---|
| Battery Voltage | 48VDC | |
| Rated Power | 3500W | 5000W |
| Parallel Capability | Yes, 6 units maximum | |
| AC Voltage | 230VAC ± 5% | |
| Max PV Array Power | 4500W | 6000W |
| MPPT Range | 120VDC ~ 430VDC | |
| Max Charge Current | 60A | 80A |

3-6KW | 2 MPPTs
Single Phase 220-240V
3-12KW
Single & Three Phase Available


2-5KW Single Phase
Battery Voltage 24V/48V








