1 / 5
June Power
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |

Voltage Inverter Brand Protocol BMS Stackable Lifepo4 Lithium Battery Off-grid

> Has flexible handle and durable wheels; can be easily moved around;
> With dedicate inverter HSV5 which accepts various input methods;
> 15.36KWH capacity with capability to add up to 15 units;


GOSTA HS150H portable power home/office power station offers great mobility and functional features for indoor offpeak use in electricity shortage areas and situations.
| Category | Parameters | Value | |
|---|---|---|---|
| PV Input | Voltage | Max. PV Open Circuit Voltage | 500VDC |
| Range | MPPT Volt. Range | 120~450VDC | |
| Current | Max. PV Input Current | 18A | |
| Power | Max. PV Input Power | 5200W | |
| AC Input | Grid | Rated Input Voltage | 220~240VAC |
| Current | Max. Charging Current | 60A | |
| Switch | Typical Switch Time | 10ms | |
| Output | Power | Rated Power | 5000W/VA |
| Waveform | AC Waveform | Pure Sine Wave | |
| Efficiency | Max. Efficiency | >90% | |
| Battery | Type | Cell Type | Grade A LiFePo4 |
| Capacity | Total Capacity | 15.36kwh | |
| Cycle | Life Cycle | 6,000 cycles (@23°C) | |
