1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |
| Technical Data | GW40K-ET-10 | GW50K-ET-10 |
| Battery Input Data | ||
| Battery Type | Li-Ion | |
| Nominal Battery Voltage (V) | 500 | |
| Battery Voltage Range (V) | 200 ~ 800 | |
| Max. Charging Power (W) | 44000 | 55000 |
| PV String Input Data | ||
| Max. Input Power (W) | 60000 | 75000 |
| MPPT Operating Voltage Range (V) | 165 ~ 850 | |
| Number of MPP Trackers | 3 | 4 |
| AC Output Data (On-grid) | ||
| Nominal Output Power (W) | 40000 | 50000 |
| Nominal Output Voltage (V) | 380 / 400, 3L / N / PE | |
As a professional provider of smart solar solutions, we deliver PV products, applications and services to promote global sustainable development. Through constant innovation, we continue to push the PV industry forward by creating greater grid parity of PV power and popularizing renewable energy.
Our solar projects follow a professional process approach, guaranteeing the success of the installation, commissioning, maintenance and monitoring of your photovoltaic plant.