1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 799/Piece Request Sample |
| Type | Module | Stackable | ||
|---|---|---|---|---|
| Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH |
| Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah |
| Nominal Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 |
| Max Discharge Current [A] | 50 | 100 | 150 | 200 |
| Dimension [H*W*D, mm] | 442*480*88 | 680*495*185 | 680*495*185 | 680*495*185 |
| Life Cycles | >6000 | |||
| Nominal Voltage | 48Vdc | |||
| Communication | CAN / RS485 / DRY CONTACT | |||
| Certificate | TUV / CE / EN62619 / IEC62040 / UN38.3 | |||





