1 / 5
June Power
| Customization: | Available |
|---|---|
| Weight: | 50kg |
| Warranty: | 1 Year |
| Battery Type | LiFePO4 |
| Output Power Range | 5~10 kWh |
| Communication Port | CAN, RS232, RS485 |
| Voltage Range | 43.2V-56.8V |
| Max Discharge Current | 100A(1C) |
| Inverters Matched | Megarevo / Goodwe / Growatt / Pylontech / Deye / Solis |




A linkage R&D platform from materials, cells, BMS to systems, bringing together inter-disciplinary comprehensive R&D teams in electrochemistry, materials, machinery, and electronics.







Reach out to get more Details and Technical Support.