1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 0.45/Wp Request Sample |
| Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
| Hybrid Inverter | 220/380/480VAC | 30KW | 50KW | 100KW |
| Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
| PV Cable | PV1-F 1*4/6mm2 | 300m | 600m | 1000m |
| Remote Control | WIFI/Enterlog | 1 | 1 | 1 |
| Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
| Hybrid Inverter | 220/380/480VAC | 150KW | 250KW | 500KW |
| Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
| PV Cable | PV1-F 1*4/6mm2 | 1500m | 2500m | 5000m |
| Mounting Structure | Roof/Ground | 1 | 1 | 1 |




Deye 60KW-80KW Inverter & 50kW-100KWH Lithium Ion Battery Storage Solutions