1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 3500/Piece Order Sample |


| Model | 30Kw | 40Kw | 50Kw | 60Kw | 75Kw | 80Kw |
|---|---|---|---|---|---|---|
| Battery Voltage Range (V) | 160-800 | 160-1000 | ||||
| Max. Charge/Discharge (A) | 50+50 | 80+80 | ||||
| Max. PV Access Power (W) | 60000 | 80000 | 100000 | 120000 | 150000 | 160000 |
| MPPT Trackers | 3 | 4 | 6 | |||
| Max. Efficiency | 97.60% | |||||
| Cabinet Size (mm) | 527*894*294 | 606*927*314 | ||||






