1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years/10 Years |
| Model | SUN-8K-SG02LP1-EU-AM2 | SUN-10K-SG02LP1-EU-AM3 | SUN-12K-SG02LP1-EU-AM3 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 190 | 220 | 250 |
| PV String Input Data | |||
| Max. PV Access Power (W) | 16000 | 20000 | 24000 |
| Max. PV Input Voltage (V) | 500 | ||
| MPPT Voltage Range (V) | 150-425 | ||
| AC Input/Output Data | |||
| Rated Power (W) | 8000 | 10000 | 12000 |
| Grid Connection Form | L+N+PE | ||






Professional PV Industry Leader