1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 3600/Piece Order Sample |
| Model NO. | SUN-29.9/30/35K-SG01HP3-EU-BM3 |
| Phase | Three Phase |
| Output Power | 30kw-50kw |
| Certification | CE, ISO9001, VDE, IEC |
| Brand | Deye |
| Type | DC/AC Inverters |
| Battery Type | Li-Ion |
| MPPT Voltage Range | 150-850V |
| Protection Degree | IP65 |
| Installation Style | Wall-Mounted |
| Battery & PV Input Data | |
|---|---|
| Battery Voltage Range | 160-800V |
| Max. Charging Current | 50+50 A |
| Max. PV Input Power | Up to 65000W |
| Max. PV Input Voltage | 1000V |
| Start-up Voltage | 180V |
| Communication Interface | WIFI, RS485, CAN |
| Operating Temp | -40 to +60ºC |
| Weight | 80 kg |
Equipped with nearly four decades of industry experience, we specialize in high-efficiency mechanical equipment, instruments, and new energy products. As a Fortune Global 500 member enterprise subsidiary, we maintain top-tier ratings in export tax credit and customer service excellence. Our portfolio covers a wide range of solar solutions including Tier 1 Solar Panels, Hybrid Inverters, and advanced Lithium Battery Storage Systems.





