1 / 5
June Power
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Performance Parameters | |
| Product Model | DH-A10-V2 |
| Cells In Series | 16S |
| Rated Energy (KWh) | 10.24 |
| Rated Voltage (V) | 51.2 |
| Maximum Charging Current (A) | 100 |
| Maximum Discharge Current (A) | 100 |
| Environment & Mechanical | |
| Charging Temperature | 0~60℃ |
| Discharge Temperature | -10~65℃ |
| Display | LCD Display |
| Net Weight (Kg) | 80 |
| Dimensions (mm) | 520×150×680 |
Our cutting-edge energy storage solutions are designed to meet the growing demand for reliable, efficient, and eco-friendly power systems. We empower homes, businesses, and communities worldwide to harness the full potential of solar energy.
Core Expertise: