1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Model Details | 8K-EU-G1 | 10K-EU-G1 | 12K-EU-G1 |
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 190 | 210 | 240 |
| Max. PV Input Power (W) | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||
| Rated AC Output Power (W) | 8000 | 10000 | 12000 |
| Max. Efficiency | 97.57% | ||
| Grid Connection | 3L+N+PE | ||
Specializing in advanced solar energy storage products with a commitment to innovation, sustainability, and quality. We empower homes and businesses worldwide to harness the full potential of solar energy.
Efficient batteries for homeowners ensuring uninterrupted power supply day and night.
Scalable systems for businesses reducing energy costs and enhancing independence.
Robust power for remote areas and unstable grid environments.