1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | The Whole Machine Has a One-Year Warranty, and Imp |
| Warranty: | 3 Years |



| Model | Type | Dimensions (mm) | Temp (ºC) | Volume (L) | Doors |
|---|---|---|---|---|---|
| LC-0.6 | Plug-in | 680*750*2030 | 2~8 | 830L | 1 |
| LC-1.2 | Plug-in | 1260*750*2030 | 2~8 | 1150L | 2 |
| LC-1.8 | Plug-in | 1880*750*2030 | 2~8 | 1560L | 3 |
| LC-0.6F | Plug-in | 680*750*2030 | -18~-22 | 830L | 1 |
| LC-1.2F | Plug-in | 1260*750*2030 | -18~-22 | 1150L | 2 |







Color card-colors available



Optional: Shelf/Sheet metal laminate | Additional light tubes | EBM Fan



New built-in handle | Automatic water evaporation box | Dixell-High precision

🔹 Global business scope exceeds 60 countries.
🔹 Enterprise serving more than 200 customers.
🔹 Factory covers 360,000 sqm, producing 230,000+ sets annually.
🔹 Committed to global commercial cold chain solutions.




