1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
5kw 6kw 8kw 10kw 12kw 14kw PV System DC AC Solar Power Triple Phase Inverter Pure Sine Wave Hybrid Inverter.
Less than 5ms on-off grid switching time. Support different power inverters parallel connection. 20pcs paralleled in off-grid mode. Support on/off grid mode switch, EPS output. Support battery charging/discharging according to the time setting. Independent AC input port for diesel generator. Colorful 7-inch touch LCD.
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Model (Mars-LE) | 5G1/5G2 | 6G1/6G2 | 8G1/8G2 | 10G1/10G2 | 12G1/12G2 | 14G1/14G2 |
| Battery Input | ||||||
| Max. Charge (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 | |||||
| AC Output | ||||||
| Rated Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max. AC Current (A) | 10.8 | 13 | 17.4 | 21.7 | 26 | 26 |
Advanced power solutions with integrated ARC fault detection and diesel generator energy storage support.