1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
5kw to 14kw PV System DC AC Solar Power Triple Phase Inverter. Pure Sine Wave Hybrid Inverter with less than 5ms on/off grid switching time. Supports up to 20pcs paralleled in off-grid mode with EPS output.
Colorful 7-inch touch LCD and independent AC input port for diesel generators.
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Model | Mars-5G1/2-LE | Mars-6G1/2-LE | Mars-8G1/2-LE | Mars-10G1/2-LE | Mars-12G1/2-LE | Mars-14G1/2-LE |
| Battery Input | ||||||
| Battery Type | Lead-acid or Li-ion | |||||
| Voltage Range | 40~60 V | |||||
| Max. Charge (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 | |||||
| AC Output | ||||||
| Rated Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Grid Type | Three Phase | |||||
Supporting diesel generator energy storage and optional ARC fault detection for enhanced safety.