1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Model NO. | xyh |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | >1000W |
| Certification | CE |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Half-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Main Product | Static Frequency Converter/Wind System/DC Converter |
| Transport Package | Polywood |
| Origin | China |
Off-grid PV Energy Inverter Features:
| Model | XNSA220-50KS | XNSA220-100KS | XNSA480-200KS | XNSA480-500KS | XNSA480-1000KS | |
|---|---|---|---|---|---|---|
| DC Input | Rating Voltage (Vdc) | 220 | 220 | 480 | 480 | 480 |
| Voltage Range (Vdc) | 187~300 | 420~800 | ||||
| AC Output | Rating Capacity (KVA) | 50 | 100 | 200 | 500 | 1000 |
| Output Voltage | AC380V/220 Vac, 50Hz (Three-phase four-wire) | |||||
| Efficiency | 92% | |||||
Firmly grasping the direction of "low-carbon economy and green development", we aim to build a first-class new energy enterprise. We strive to contribute clean energy, improve power structures, and fulfill social responsibility through innovation and excellence.


Our business marketing network covers Europe, North America, and Asia Pacific, spanning more than 50 countries. We uphold the concept of "sunshine quality, serving the world."





