1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 618/Piece Request Sample |
| Model | Uhome-LFP 5000 | Uhome-LFP 2400 | Uhome-LFP 2500 | Uhome-LFP 2600HV |
|---|---|---|---|---|
| Total energy(DC) | 5.1kWh | 2.4kWh | 2.5kWh | 2.56kWh |
| Usable energy(DC) | 4.6kWh | 2.2kWh | 2.2kWh | 2.2kWh |
| Norminal dis-/charge power | 3.0kw | 2.75kw | 3.75kw | 4.6kw |
| Peak power | 6kw for 3s | 3kw for 3s | 3kw for 3s | 3kw for 3s |
| Voltage | 48-56Vdc | 48-56Vdc | 48-56Vdc | 96-112Vdc |
| Weight | 45kg | 27.5kg | 23kg | 24kg |
| Communication | CAN/RS485 | |||
| Warranty | 10 years | |||
Intelligent Service Platform for remote monitoring and management
(1) Measurement of LiFePO4 battery terminal voltage
(2) Energy balance between single cells
(3) SOC calculation and remaining power estimation
(4) Real-time monitoring to prevent over-charging/discharging
(5) Data recording and analysis for reliability
Uhome Energy Storage Advantages: