1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSHY |
| Rechargeable | Chargeable |
| Discharge Rate | High Discharge Rate |
| Usage | Remote Control Boat, Plane, Car |
| Electrolyte | Li-ion |
| System Capacity | 5kwh / 10kwh / 20kwh / 50kwh / 100kwh+ |
| Cycle Life | ≥6000 Cycles @ 80% Dod |
| Operating Temp | -20℃ ~ +60℃ |
| IP Rating | IP20 / IP54 / IP65 |
Our energy storage system supports wall-mounting and vertical stacking. It allows parallel connection of up to 15 units for flexible capacity expansion, equipped with dual-mode Bluetooth and WiFi APP for real-time tracking.


5KWH System
10KWH All-In-One
| Parameter | 10KWH | 15KWH | 20KWH | 30KWH |
|---|---|---|---|---|
| Nominal Voltage | 204V | 307V | 409V | 307V |
| Rated Capacity | 50AH | 50AH | 50AH | 100AH |
| Max Charge Current | 25A | 25A | 25A | 50A |
| Communication | RS485 / CAN | |||


Quality Assurance: Refined production control and multi-dimensional rigorous quality inspection system ensure stable and sustainable performance from raw material to delivery.


With over 20 years of industry expertise, our products include ring main units, distribution cabinets, transformers, and advanced energy storage systems. We hold ISO9001:2000, Environmental Management, and Occupational Health certifications (CCC, CQC compliant).