1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 200000/Set Order Sample |
| Item | Model | Quantity | Description |
|---|---|---|---|
| PV Panel | 600W | 420 | 12pieces/string, total 35 strings. Capacity: 252kw |
| Inverter | PCS250 | 1 | 250kW battery inverter |
| Battery | 51.2V 280AH | 60 | BMU module, Total Capacity 14.3kWh per module |
| Container | 20ft | 1 | IP54, Fire-resistance, Air conditioner included |
| Item | Model | Quantity | Description |
|---|---|---|---|
| PV Panel | 600W | 840 | Capacity: 504kw |
| Inverter | PCS500 | 1 | 500kW battery inverter |
| Battery | 51.2V 280AH | 150 | High voltage controller integrated |
| Container | 40ft | 1 | Complete outdoor energy storage solution |






A: Our system features a high-performance battery with a cycle life of up to 6000 times and comes with a 10-year warranty.
A: Yes, the system supports Hybrid, On-Grid, and Off-Grid modes, allowing for flexible energy management in any environment.
A: The system includes a built-in professional fire protection system and is housed in an IP54-rated container for outdoor durability.
A: We offer both air cooling and liquid cooling options depending on your specific project requirements and local climate conditions.
A: Yes, the integrated Enerlog monitor supports communication via CAN and RS485 interfaces for real-time system tracking.
A: Yes, we provide full support for OEM orders to meet specific capacity and power configuration needs.