June Power
| Still deciding? Get samples of $ ! US$ 200000/Set Order Sample |
| Model NO. | ES-ESS-40ft |
| Nominal Voltage | 400V/380V 3phase |
| Warranty | 10 Years |
| Nominal Capacity | 800kwh |
| Cycle Life | 6000 Times |
| Battery Type | Lithium Ion Battery |
| Communication Interface | Can,RS485 |
| Grid Connection | Hybrid Grid,on Grid,off Grid |
| Cooling | Air Cooling or Liquid Cooling |
| Product Name | Integrated Energy Storage System Bess |
| PCS Power | 250kw/500kw/1MW |
| Battery Capacity | 500kwh/1mwh/2mwh |
| BMS | 3 Levels Active BMS |
| Application | Peak Shaving,Energy Storage,Mobile Energy, etc |
| Certification | CE,Un38.3,En50549,G99,VDE4105 |
| Safety | Built in Fire Protection System |
| Specification | 12192*2591*2438mm |
| Package Size | 1219.20cm * 1038.00cm * 243.80cm |
| Package Gross Weight | 4000.000kg |
| Transport Package | Wooden Box |
| Item | Detail | Qty | Description |
|---|---|---|---|
| PV Panel | 600W | 420 | Capacity: 252kw |
| PV Combiner Box | 7 inputs 1 output | 5 | Combination of Multiple PV module strings |
| Inverter | PBD250 / PCS250 | 1 | Solar charge controller & Battery inverter |
| Battery Module | 51.2V 280AH | 60 | Total capacity 14.3kWh per module |
| Container | 20ft | 1 | IP54, Lighting, Fire-resistance, AC |
| Item | Detail | Qty | Description |
|---|---|---|---|
| PV Panel | 600W | 840 | Capacity: 504kw |
| Inverter | PCS500 / PBD250 | 1/2 | 500kW battery inverter & solar controller |
| Isolation Transformer | 500KVA | 1 | Included for grid stability |
| Battery Module | 51.2V 280AH | 150 | High capacity lithium storage |
| Container | 40ft | 1 | Outdoor installation, IP54 rated |
The system features a cycle life of over 6000 times, and we provide a 10-year warranty to ensure long-term reliability.
Yes, the system supports Hybrid Grid, On-Grid, and Off-Grid connections, making it versatile for various power environments.
The containerized solution includes a built-in air cooling or liquid cooling system and an industrial air conditioner to maintain optimal operating temperatures.
Yes, safety is a priority. The system comes with a built-in fire protection system and 3-level active BMS (Battery Management System).
Our systems are fully certified with CE, UN38.3, EN50549, G99, and VDE4105 standards for global compliance.
The system supports standard industrial communication interfaces including CAN and RS485 for seamless integration with monitoring software.