1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | 3 Years |
| Warranty: | 12 Months |
| Feature | Details (LPF4805) |
|---|---|
| Battery Energy | 5.12KWH |
| Rated Voltage | 51.2V |
| Design Life | >15 years (25ºC) |
| Discharge/Charging Voltage | 44.8V-58.4V |
| Max. Charging/Discharging Current | 100A |
| Battery Chemistry | Lithium-iron phosphate (LiFePO4) |
| Scalability | Max. 6 strings in parallel |
| Communication | CAN / RS485 |
| Installation | Wall Mount / Grounded |
| Protection Rating | IP5X |
A high-tech company focusing on the research and development, manufacturing, marketing and technical service of graphene-based materials and their applications in clean energy. Aimed to supply a complete solution to green-energy storage and products in power system for the clients.
Owning high-standard test instruments and a top-class technical management team, the company holds more than 50 patents in graphene-based materials. Successfully mass-produced products include graphene, LTO, Si/C material, and super capacitor cells ranging from 0.1F to 3000F. Main products are widely applied to new-energy vehicles, rail transportation, smart grid, and industrial energy-saving fields.