1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2001.24/Piece Order Sample |
| Model NO. | HLB-48200 | Cycle Life | 6000 Cycles |
| Nominal Capacity | 200ah | Standard Voltage | 48VDC |
| Rated Capacity | 9.6kwh | Useful Life | 8-10 Years |
| Chemistry | LiFePO4 | Case Material | Industrial Grade Iron |
| Protection | Over Temperature, Over Current, Short Circuit, Over-charging, Over-discharging | ||
A lightweight and convenient option for household energy storage, powerwall energy storage systems boast a compact size and an integrated body design. With plug-and-play functionality, they are easy to install and offer a space-saving energy storage solution for homeowners.
| Model | HLB-48100 | HLB-48150 | HB-48200 |
| Nominal Capacity | 100Ah | 150Ah | 200Ah |
| Rated Capacity | 4.8kWh | 7.2kWh | 9.6kWh |
| Efficiency | 98% | ||
| Cycle Life | 6000 (@ 80% DoD) | ||
| Dimensions | 510*440*220mm | 690*530*215mm | 690*530*215mm |
| Weight | 50kg | 70kg | 90kg |
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing machines and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets strict quality standards.