1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 568/Piece Request Sample |
| Feature | SRW-100-15S | SRW-200-15S |
|---|---|---|
| Nominal Voltage | 48V | 48V |
| Rated Capacity | 100Ah | 200Ah |
| Nominal Energy | 4800Wh | 9600Wh |
| Max Charge/Discharge | 100A | 100A |
| Cycle Life | 6000 times @90%DOD | 6000 times @90%DOD |
| Cell Technology | LiFePO4 | LiFePO4 |
| Dimension | 440*453*183MM | 440*804*196MM |
| Communication | RS485/CAN/Bluetooth | RS485/CAN/Bluetooth |
As an emerging brand in the photovoltaic industry, we provide high-quality products and professional services globally. Our solutions cater to large, medium, and small-scale energy needs. We focus on continuous technological improvement to ensure the best user experience.