1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Parameters | 3K | 3.6K | 4.6K | 5K | 6K |
|---|---|---|---|---|---|
| Max. PV Input | 6 kW | 7.2 kW | 9.2 kW | 10 kW | 12 kW |
| Max. Input Voltage | 600 V | ||||
| MPPT Range | 90 - 520 V | ||||
| Battery Type | Li-ion / Lead-acid (42-58 V) | ||||
| Max. Efficiency | > 97.1% | ||||
With over 20 years in power technology, our expertise spans across AC to DC, DC to AC, battery monitoring, and solar energy systems. Our 40,000 m² facility is equipped with high-level technology and managed by over 70 R&D engineers to ensure customized solutions and top-tier quality.





