1 / 5
June Power
The three phase storage inverters are designed to increase energy independence for homeowners and commercial users. The power range is from 3.0kW to 30kW, compatible with high voltage (150-800V) batteries.
Energy management is based on time-of-use and demand charge rate structures, significantly reduce the amount of energy purchased from public grid.
Thanks for the UPS function (switch time < 10ms), that enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading.
| Technical Data | SW12KHP3EU2 | SW15KHP3EU2 | SW20KHP3EU2 | SW25KHP3EU2 | SW30KHP3EU2 |
|---|---|---|---|---|---|
| PV Input | |||||
| Max. DC Input Power (kW) | 18 | 22.5 | 30 | 37.5 | 45 |
| Max. PV Voltage(V) | 1000 | ||||
| MPPT Voltage Range(V) | 150-850 | ||||
| Battery Port | |||||
| Battery Voltage Range(V) | 150-800 | ||||
| Max. Charge/Discharge(kW) | 12 | 15 | 20 | 25 | 30 |
| AC Grid & Load | |||||
| Nominal AC Output (kW) | 12 | 15 | 20 | 25 | 30 |
| Max. AC Output Current (A) | 21.5 | 27 | 32 | 40 | 48 |
| Switching Time (ms) | < 10 | ||||




