1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Parameter | 3.6K | 4.6K | 5K | 6K |
|---|---|---|---|---|
| Max. Charge/Discharge | 75 A | 96 A | 105 A | 125 A |
| Battery Voltage Range | 40 - 60 V | |||
| Rated Output Power | 3.6 kW | 4.6 kW | 5 kW | 6 kW |
| Efficiency | > 93.5% | |||
| Dimensions | 440 × 465 × 192 mm | |||
With over 20 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our facilities include over 70 R&D engineers and 40,000 m² of production space certified by ISO 9001 and ISO 14001.