1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 4196/Piece Order Sample |
| Model | Merc-20G1 | Merc-30G1 | Merc-40G1 | Merc-50G1 | Merc-60G1 |
|---|---|---|---|---|---|
| Battery Input | |||||
| Battery Voltage Range (V) | 160~800 | ||||
| Max. Charging Power (kW) | 22 | 33 | 44 | 55 | 62.5 |
| PV String Input | |||||
| Max. DC Input Power (kW) | 30 | 45 | 60 | 75 | 90 |
| MPPT Range (V) | 150~850 | ||||
| AC Output | |||||
| Rated Output Power (kW) | 20 | 30 | 40 | 50 | 60 |
| Peak Power (Off-grid) | 1.5 times of rated power, 10s | ||||
| General Data | |||||
| Operating Temp Range | -45~60ºC | ||||
| Dimensions (mm) | 976W×665H×371D | ||||
Support storing energy from diesel generator. ARC fault detection optional.