1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1900/Piece Order Sample |
Package Size: 74.00cm * 61.00cm * 39.00cm
Gross Weight: 51.000kg



| Technical Data | Mars-5G-LE | Mars-8G-LE | Mars-10G-LE | Mars-12G-LE | Mars-14G-LE |
|---|---|---|---|---|---|
| Battery Input | |||||
| Battery Voltage (V) | 40~60 | ||||
| Max. Charge (A) | 120/130 | 200 | 220 | 250 | 280 |
| PV String Input | |||||
| Max. DC Input (W) | 7500/9000 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 | ||||
| AC Output | |||||
| Rated Power (W) | 5000/6000 | 8000 | 10000 | 12000 | 14000 |
| Grid Type | Three Phase | ||||


🚀 Support battery charging/discharging according to time settings. Independent AC input port for diesel generator. Support storing energy from diesel generator. Colorful 5-inch touch LCD and IP65 protection.