1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Model NO. | ADC-ESS | Nature of Source Flow | Active Inverter |
| Phase | Single Phase / Three Phase | Output Power | 3kw-125kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Brand | Solis |
| Type | Hybrid Inverter | Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type | Wave String | Sine Wave Inverter |
| Models | 12K | 15K | 20K |
|---|---|---|---|
| Max. PV Array Size | 24 kW | 30 kW | 40 kW |
| Max. Input Voltage | 1000 V | ||
| Rated Output Power | 12 kW | 15 kW | 20 kW |
| Battery Voltage Range | 120 - 800 V | ||
| Max. Efficiency | 97.70% | ||
| Dimensions | 563 × 546 × 250 mm | ||
With over 20 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our team includes over 70 R&D engineers and 200 production workers operating in a 40,000 m² production facility certified by ISO 9001 and ISO 14001.