1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1500/Set Request Sample |
| Configuration List | ||||
| Item | Certification | Description | Qty | Warranty |
| Solar panel | TUV / IEC / EC | Mono or Poly | 2 pcs | 20 years |
| Inverter | CGC/CQC/VDE | MPPT tracking 1500W | 1 set | 5 years |
| Mounting system | CE | Slant roof / Ground bracket | 1 set | 10 years |
| Type | MONO | POLY | ||
| Power Class | 280W | 335W | 270W | 320W |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
The wind capacity of such mounting system can reach 40m/s (level 13), and snow load capacity can reach 70kg/sqm. The mounting system can be designed for slope roofs, flat ground, or soil ground based on actual site conditions.